![]() |
||||
SUITE | SQUARE FOOTAGE | RENTAL RATE | FLOOR PLAN | |
175 | 2,000 | $27.00 | Click here | |
150 | 2,215 | $27.00 | Click here | |
300 | 10,317 | $27.00 | Click here | |
355 | 2,441 | $27.00 | Click here | |
360 | 1,672 | $27.00 | Click here | |
475 | 13,923 | $27.00 | Click here | |
550A* | 10,378 | $27.00 | Click here | |
*Suites 550, 575 & 580 are Contiguous | ||||
550 | 2,312 | $27.00 | Click here | |
575 | 2,000 | $27.00 | Click here | |
580 | 6,067 | $27.00 | Click here | |
850 | 8,989 | $27.00 | Click here | |
900 | 11,720 | $27.00 | Click here | |
![]() |


![]() |
High end interior finishes with granite & mahogany |
![]() |
Fitness center with locker room & towel service |
![]() |
Ample FREE covered parking |
![]() |
Five minutes to Tampa International Airport, Post Office & two malls |