![]() |
|||
SUITE | SQUARE FOOTAGE | RENTAL RATE | FLOOR PLAN |
Entire 1st Floor | $29.00 | Click here | |
100 | 4,345 RSF | $29.00 | Click here |
135 | 1,727 RSF | $29.00 | Click here |
150 | 4,906 RSF | $29.00 | Click here |
3rd Floor | 26,541 RSF | $29.00 | Click here |
475 | 5,884 RSF | $29.00 | Click here |
850 | 9,957 RSF | $29.00 | Click here |
9th Floor | 27,729 RSF | $29.00 | Click here |
10th Floor | 27,729 RSF | $29.00 | Click here |
2nd, 5th, 6th, & 7th Floors | LEASED | ||
![]() |

![]() |
Westshore Business District’s first Gold LEED certified Office Building |
![]() |
Retail amenities and dining just steps away within a pedestrian oriented environment |
![]() |
250,000 Square Feet of intelligently designed office space |
![]() |
Efficient floor plates for space planning |
![]() |
Energy efficient to reduce operating expenses |
![]() |
TECO Dual Power Feed |
![]() |
High end interior finishes and amenities |
![]() |
Fitness Center with full shower rooms and towel service |
![]() |
Ample FREE covered parking |